Power and wavelength testing
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
已有账户?登录以快速结账。
Product Overview
QSFP-40G-PSMLR4I compatible with 40GBASE-PSMLR4I QSFP+ optical module (single-mode fiber, 1310nm, 10km, MTP/MPO, DOM)
The QSFP+ optical module is suitable for 40GBASE Ethernet and enables single-mode fiber (SMF) transmission up to 10km at a wavelength of 1310nm via an MTP/MPO-12 connector. This module complies with the 100G PSM4 MSA standard. Digital diagnostics are also available via the I2C interface, conforming to the 100G PSM4 MSA specification, providing access to real-time operating parameters. With these features, this easy-to-install, hot-swappable optical module is suitable for a variety of applications, including data centers, high-performance computing networks, enterprise cores, and distribution layers.
Product Description:
MPO-12 Optical Interface;
Maximum connection length up to 10 km;
Data link speed up to 10.3125 Gb/s;
+3.3 V power supply
; QSF/PMSA compliant
hot-swappable
enclosure; Operating temperature: 0 to 70ºC, -40 to +85ºC;
Data and Control Interface
: Data CML/AC coupling
Rx; Data CML/AC coupling
ModSelL LVTTL
reset LVTTL
ModPrsL LVTTL LPMode
LVTTL
2-wire I2C communication bus;
RoHS 6 compliant.
Absolute maximum parameters
| Absolute Maximum Ratings (EXCEEDING THESE RATINGS MAY CAUSE IRREVERSIBLE DAMAGE TO THE DEVICE) | |||||
| Parameter | Symbol | Min | Max | Units | Notes |
| Storage Temperature | T stg | -40 | +95 | ºC | Exceeding the absolute maximum ratings may cause irreversible damage to the device.The device is not intended to be operated under the condition of simultaneous absolutemaximum rat- ings, which may cause irreversible damage to the device. |
| Case Operating Temperature | TO | 0 | 70 | ºC | |
| -40 | +85 | ||||
| Relative Humidity – Storage | RHS | 0 | 95 | % | |
| Relative Humidity – Operating | RHO | 0 | 85 | % | |
| Supply Voltage | VCC | -0.3 | 3.6 | In | |
Operating conditions
| Recommended Operating Conditions | ||||||
| Parameter | Symbol | Min | Type | Max | Units | Notes |
| Case Operating Temperature | Tcase | 0 | – | +70 | ºC | |
| -40 | – | +85 | ||||
| DC Supply Voltage | VCC | 3.135 | – | 3.465 | In | |
| Module Supply Current | Iin | – | – | 1060 | m.a. | |
Electrical Characteristics
| Transmitter Electrical Characteristics | ||||||||
| Parameter | Symbol | Me | Type | Max | Units | Notes | ||
| Differential Data input Swing | Wine | 180 | – | 900 | mV | |||
| Tx Differential Input Impendence | Sentence | 90 | 100 | 110 | Oh | |||
| Tx Differential Output Impendence | Salty | 45 | 50 | 55 | Oh | |||
| ResetL Disable Voltage | Vr | 2.0 | – | Vcc+0.3 | In | |||
| ResetL Enable Voltage | V R EN | 0 | – | 0.8 | In | |||
| ModSelL Disable Voltage | Vm | 2.0 | – | Vcc+0.3 | In | |||
| ModSelL Enable Voltage | V men | 0 | – | 0.8 | In | |||
| Receiver Electrical Characteristics | ||||||||
| Parameter | Symbol | Min | Type | Max | Units | Notes | ||
| Differential Data Output Swing | Vout | 180 | – | 900 | mV | |||
| Rx Differential Output Impendence | Salty | 90 | 100 | 110 | Oh | |||
| IntL Assert Voltage | V Int | VCC-0.5 | – | VCC+0.3 | In | |||
| IntL De-assert Voltage | VD Int | 0 | – | +0.4 | In | |||
Optical Specification
| Transmitter Optical Specification | ||||||
| Parameter | Symbol | Min | Type | Max | Units | Notes |
| Signal Rate|Each Lane | 10.3125±100ppm | Gbps | ||||
| Lane Wavelength | L0 | 1295 | 1310 | 1325 | nm | |
| L1 | 1295 | 1310 | 1325 | nm | ||
| L2 | 1295 | 1310 | 1325 | nm | ||
| L3 | 1295 | 1310 | 1325 | nm | ||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Launch Power|Each Lane | P avg | -6 | 4 | dBm | ||
| Optical Modulation Amplitude|Each Lane | OWN | 4.5 | dBm | 1 | ||
| Transmitter and dispersion penalty|Each Lane | TDP | 2.6 | dB | |||
| Eye Mask coordinates:X1, X2, X3, Y1, Y2, Y3 | {0.25, 0.4, 0.45, 0.25, 0.28, 0.4} | |||||
| Average launch power of OFF transmitter|Each Lane | -30 | dBm | ||||
| Extinction Ratio | IS | 3.5 | dB | |||
| Spectral Width|20dB | 1 | nm | ||||
| Transmitter Reflectance | -12 | dB | ||||
| Optical return loss tolerance | 20 | dB | ||||
Note:1. Even if the TDP < 0.8dB, the OMA min must exceed the minimum value specified here.
| Receiver Optical Specification | ||||||
| Parameter | Symbol | Min | Type | Max | Units | Notes |
| Signal Speed Per Lane | 10.3125±100ppm | Gbps | ||||
| Lane Wavelength | L0 | 1295 | 1310 | 1325 | nm | |
| L1 | 1295 | 1310 | 1325 | nm | ||
| L2 | 1295 | 1310 | 1325 | nm | ||
| L3 | 1295 | 1310 | 1325 | nm | ||
| Damage threshold|Each Lane | THd | 5 | dBm | 1 | ||
| Average Receive Power|Each Lane | -12.6 | 4 | dBm | |||
| Receiver reflectance | -26 | dB | ||||
| Sensitivity OMA|Each Lane[1] | Dream1 | -12 | dBm | 2 | ||
| Stressed Receiver Sensitivity(OMA), each Lane | -8.6 | dBm | ||||
| LOS Assert | RELEASE | -30 | – | dBm | ||
| LOS Deassert | LOSD | -17 | dBm | |||
| Hysteresis | LOSH | 0.5 | 5 | dB | ||
| Vertical Eye Closure Penalty | VECP | 1.9 | dB | 3 | ||
| Stressed Eye J2 Jitter | J2 | 0.3 | UI | |||
| Stressed Eye J4 Jitter | J4 | 0.47 | UI | |||
Note:
1. The receiver shall be able to tolerate, without damage, continuous exposure to a modulated optical input signal having this power level on one lane. The receiver does not have to operate correctly at this input power.
2. Measured with conformance test signal at receiver input for BER = 1e-12 .
3. Vertical eye closure penalty and stressed eye jitter are test conditions for measuring stressed receiver sensitivity. They are not characteristics of the receiver.
Mechanical Dimensions
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
Test the bit error rate and packet loss rate, to make them meet the corresponding standards and ensure the performance of transceivers.
Test the transceivers' eye diagram situation, receiving sensitivity, extinction ratio, wavelength, light-emitting, light-receiving, current and voltage, to ensure the signal quality, stability and reliability of the transmission.
Check the end face of the transceivers and keep them clean for more stable data transmission, better performance, and durability.
Every module is quality tested for compatibility in the multi-brand switches environment, guaranteeing flawless operations.