Power and wavelength testing
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
已有账户?登录以快速结账。
Product Features
● Low insertion loss
● Wide wavelength range
● Low crosstalk
● High stability and reliability
● Parallel interface (TTL level) control
● Modular design
Applications
● Laboratory R&D
● System Monitoring
● OADM Configuration
● Metropolitan Area Networks
● Multi-channel Optical Monitoring
● Fiber Optic Sensing
● Remote Fiber Optics
● Monitoring Systems
Technical parameters
| model | 1*N optical switch module | ||
| wavelength range nm | 800~1100 (MM) | 1400~1700 (MM) | 1250~1650 (SM) |
| Test wavelength nm | 850/980 | 1550 | 1310/1490/1550/1625 |
| Insertion loss dB | Typ: 0.6 Max: 1.0 | Typ: 0.6 Max: 1.0 | Typ: 0.8 Max: 1.3 |
| Return loss dB | SM≥50, MM≥30 | ||
| Channel crosstalk dB | SM≥55, MM≥50 | ||
| Polarization-dependent loss dB | ≤0.05 | ||
| Wavelength-dependent loss dB | ≤0.25 | ||
| Temperature-dependent loss dB | ≤0.25 | ||
| Repeatability dB | ≤±0.02 | ||
| Operating voltage V | +5 (DC) | ||
| Service life times | ≥107 | ||
| Switching time (ms) | ≤10 (adjacent channel handover) | ||
| Transmitted optical power mW | ≤500 | ||
| Operating temperature (°C) | -20~+70 | ||
| Storage temperature ℃ | -40~+85 | ||
Pin Definitions
DB9 (TTL level):
| Pin number | Signal direction and type (In/Out/Power) | Pin Definitions | Function Description |
| 1 | In | D0 | Data bits. D3~D0 are binary numbers, with D3 being the high-order bit and D0 the low-order bit. These 4 data bits can control up to 16 optical switches. Where 0000b = channel 1; 1111b = channel 16. Data is sent according to the actual number of channels of the optical switch during use. |
| 2 | In | D1 | |
| 3 | In | D2 | |
| 4 | In | D3 | |
| 5 | In | /Reset | A low level resets the channel to channel 0, while a high level indicates that the data bits are valid. |
| 6 | Out | /Ready | Low level indicates readiness for reset or data reception. |
| 7 | Out | Error | A high level indicates a problem with the optical module. |
| 8 | Power | GND | ground wire |
| 9 | Power | DC 5V | DC 5V, 1.0A operating power supply |
DB15 (TTL level):
| Pin number | Signal direction and type (In/Out/Power) | Pin Definitions | Function Description |
| 2 | In | D0 | Data bits D5~D0 are binary numbers, with D5 being the high-order bit and D0 the low-order bit. A 6-bit binary number can control up to 64 optical switches. Specifically, 000000b = channel 1; 111111b = channel 64. When using this method, the data sent should be based on the actual number of optical paths of the optical switch. |
| 3 | In | D1 | |
| 4 | In | D2 | |
| 5 | In | D3 | |
| 6 | In | D4 | |
| 10 | In | D5 | |
| 11 | In | /Reset | Low level resets the system; high level indicates that the data bits are active. |
| 7 | Out | /Ready | Low level indicates readiness for reset or data reception. |
| 8 | Out | Error | A high level indicates that an error has occurred. |
| 15 | Power | 5V | Digital circuit power supply |
| 12 | Power | 5V | Motor power supply |
| 1, 9 | Power | Ground | Public ground wire |
| 13, 14 | Not connected | ||
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
Test the bit error rate and packet loss rate, to make them meet the corresponding standards and ensure the performance of transceivers.
Test the transceivers' eye diagram situation, receiving sensitivity, extinction ratio, wavelength, light-emitting, light-receiving, current and voltage, to ensure the signal quality, stability and reliability of the transmission.
Check the end face of the transceivers and keep them clean for more stable data transmission, better performance, and durability.
Every module is quality tested for compatibility in the multi-brand switches environment, guaranteeing flawless operations.