Power and wavelength testing
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
已有账户?登录以快速结账。
Product Description:
LC, SC, or pigtail type optical interfaces are available. Supports
4.25Gbps, FE, GE, FDDI, ATM, SONET/OC-24, SDH/STM-16…
+3.3V power supply
Differential signal interface level: CML
standard SFF 2×5 pin package
Transmission distance: 60km
Operating temperature: Commercial and industrial grade options available
Customization of various SFF 2×5 optical modules is accepted
LOS level: LVTTL
Interconnecting Gigabit Ethernet 4.25Gb/s links using
SONET/SDH equipment
Our strengths
lie in our advanced technology, extensive experience
independent R&D and meticulous manufacturing, customizable
solutions with imported chips, stable performance
comprehensive compatibility, and expert personnel to solve technical problems
Our DDM digital diagnostic real-time monitoring module has undergone
specialized testing and verification, achieving satisfactory performance across all specifications
Limiting conditions
| parameter | symbol | Minimum value | Maximum value | unit | Remark |
| Storage temperature | Ts | -40 | 85 | ℃ | – |
| Operating voltage | Vcc | -0.5 | 4.0 | V | – |
| Welding temperature | – | – | 260 | ℃ | Welding time not exceeding 10 seconds |
| Input voltage | Vin | GND | Vcc | V | – |
Recommended conditions
| parameter | symbol | Minimum value | Typical value | Maximum value | unit |
| Operating voltage | Vcc | 3.1 | 3.3 | 3.5 | V |
| Operating temperature | Commercial | 0 | – | 70 | ℃ |
| Industrial grade | -40 | – | 85 | ℃ | |
| working speed | – | – | 1250 | – | Mbps |
| Operating current | Icc | – | – | 300 | mA |
Transmission parameters (3.1V < Vcc < 3.5V)
| parameter | symbol | Minimum value | Typical value | Maximum value | unit |
| Optical parameters | |||||
| Transmitted optical power | Po(1310TX/1550RX) | -8 | – | -3 | dBm |
| Po(1550TX/1310RX) | -8 | – | -3 | ||
| center wavelength | λC(1310TX/1550RX) | 1270 | 1310 | 1350 | nm |
| λC(1550TX/1310RX) | 1510 | 1550 | 1590 | ||
| Output spectral width | Δλ(1310FP) | – | – | 2.5 | nm(RMS) |
| Δλ(1550DFB) | – | – | 1 | nm (-20dB Width) | |
| Extinction ratio | ER | 9 | – | – | dB |
| Electrical parameters | |||||
| Differential input voltage | Vdiff_in | 200 | – | 1000 | mV |
| transmit enable input voltage | Disable | 2 | – | VCC | V |
| Enable | 0 | – | 0.8 | V | |
Receive parameters (3.1V < Vcc < 3.5V)
| parameter | symbol | Minimum value | Typical value | Maximum value | unit | Remark |
| Optical parameters | ||||||
| Sensitivity | Sen | – | – | -twenty three | dBm | 1 |
| saturation | PMAX | -3 | – | – | dBm | |
| (Recovery) Signal Detect — Asserted | Pa | – | – | -twenty four | dBm | |
| (Disable) Signal Detect — Deasserted | Pd | -40 | – | – | dBm | |
| (Hysteresis) Signal Detect — Hysteresis | Phys | 1 | – | 4 | dB | |
| center wavelength | λ(1310TX/1550RX) | 1500 | 1550 | 1600 | nm | |
Product Dimensions

Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
Test the bit error rate and packet loss rate, to make them meet the corresponding standards and ensure the performance of transceivers.
Test the transceivers' eye diagram situation, receiving sensitivity, extinction ratio, wavelength, light-emitting, light-receiving, current and voltage, to ensure the signal quality, stability and reliability of the transmission.
Check the end face of the transceivers and keep them clean for more stable data transmission, better performance, and durability.
Every module is quality tested for compatibility in the multi-brand switches environment, guaranteeing flawless operations.