Power and wavelength testing
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
已有账户?登录以快速结账。
Product Description
SFF-2×5-155M-60Km-SM1310
This transceiver module is the perfect solution for low-speed communication networks. It fully complies with the Miniaturized Multi-Source Protocol (MSA) 2x5 standard package. These transceiver modules provide system designers with the ability to implement a range of SONET/OC-3 and SDH/STM-1 telecommunications products, offering reliability, robustness, and high performance for telecommunications, data communications, and other data communications applications.
Product Specifications:
FP Laser Diode Emitter;
3.3V Power Supply;
LC Full-Duplex Optical Interface;
CML Differential Input/Output and (LV) TTL Signal Detection;
Complies with IEC 825 International Laser Safety Standard Category 1
; Operating Ambient Temperature Range (Standard: 0 to +70°C) or (Industrial: -40°C to +85°C).
Applications include
ATM 155Mbps,
SONET/SDH
100Mbps Ethernet equipment,
and other optical links.
Our strengths
lie in our advanced technology, extensive experience,
independent R&D and meticulous manufacturing, customizable
solutions with imported chips, stable performance,
comprehensive compatibility, and expert personnel to solve technical problems.
Our DDM digital diagnostic real-time monitoring module has undergone
specialized testing and verification, achieving satisfactory performance across all specifications.
Table 1 - Conditions for Absolute Maximum Value
| parameter | symbol | Minimum value | Maximum value | unit | Notes |
| Storage temperature | TST | -40 | +85 | ℃ | – |
| relative humidity | RH | 5 | 95 | % | – |
| power supply voltage | VCC | 0 | +3.6 | V | – |
Table 2 - Recommended Operating Environment and Electrical Characteristics
| parameter | symbol | Minimum value | Typical value | Maximum value | unit | Notes |
| power supply voltage | VCC | +3.1 | +3.3 | +3.5 | V | – |
| Supply current | Icc | – | – | 260 | mA | – |
| Operating ambient temperature | TOP | 0 | – | +70 | ℃ | 1 |
| -40 | – | +85 | 2 | |||
| Data rate | B | 155 | Mbps | – | ||
| welding temperature | – | – | 260 | ℃ | 3 | |
| Welding duration | – | – | 10 | Sec | 3 |
Note
1: Standard level
2. Industrial level
3. Wave soldering is not recommended.
Table 3-2×5 SFF transceiver optical characteristics
(Ambient operating temperature Ta = +25±5°C , VCC = 3.3±0.2V)
| parameter | symbol | Minimum value | Typical value | Maximum value | unit | Notes | |
| transmitter | |||||||
| Data rate | B | 155 | Mbps | – | |||
| Output center wavelength | λC | 1260 | 1310 | 1360 | nm | – | |
| Output spectral width (RMS) | λ | – | 4.0 | nm | – | ||
| Average optical output power | Po | -20 | – | -10 | dBm | 1,2 | |
| Extinction ratio | ER | 10 | – | – | dB | – | |
| Optical output eye diagram: conforms to ITU-T G.957 standard | 1,2 | ||||||
| receiver | |||||||
| Receiver sensitivity | S | – | – | -32 | dBm | 1,2 | |
| Maximum input power | PMAX | -3 | – | – | dBm | 1,2 | |
| Operating center wavelength | λc | 1310 | nm | – | |||
| Signal detection | Alarm | PD | -40 | – | – | dBm | 1,2 |
| Warning | PA | – | – | -32 | dBm | 1,2 | |
| Signal detection - hysteresis | PHYS | 0.5 | – | – | dB | – | |
Note 1: Optical power was fed into the 62.5/125 micrometer MMF.
Note 2: PRBS 223-1 test mode was used at a speed of 155 Mbps.
Table 15 - Electrical Characteristics of Transceivers
(Ambient operating temperature Ta = +25±5°C , V = 3.3±0.2V)
| parameter | symbol | Minimum value | Typical value | Maximum value | unit | Notes |
| power supply voltage | VCC | +3.1 | +3.3 | +3.5 | V | – |
| Supply current | ICC | – | – | 260 | mA | – |
| transmitter | ||||||
| Differential input voltage | Vin | 200 | – | 2000 | mVP-P | – |
| Input differential impedance | Zin | 90 | 100 | 110 | Ω | – |
| Data input voltage - low | VIL | VCC -1.81 | – | VCC -1.48 | V | – |
| Data input voltage - high | VIH | VCC -1.17 | – | VCC -0.88 | V | – |
| receiver | ||||||
| Differential output voltage | VOUT | 400 | – | 1000 | mVP-P | – |
| Data output voltage - low | VOL | VCC -1.83 | – | VCC -1.56 | V | – |
| Data output voltage - High | VOH | VCC -1.09 | – | VCC -0.88 | V | – |
| SD Output Voltage - Low | VOL | 0 | – | 0.8 | V | 1 |
Table 16—Pin Function Definitions
| Pin | name | describe | Notes |
| 1 | VEER | Receiver ground | – |
| 2 | VCCR | Receiver power supply | – |
| 3 | SD | Signal Detection (LV) TTL Output | 1 |
| 4 | RD- | Input. Receive data. Output. | – |
| 5 | RD+ | Receive data output | – |
| 6 | VCCT | Transmitter power | – |
| 7 | VEET | Transmitter grounding | – |
| 8 | TDIS | Launcher disabled | 2 |
| 9 | TD+ | Data input is positive | – |
| 10 | TD- | Transmit data input negative | – |
Note 1: (LV) TTL - Normal optical input level of the receiver results in a logic "0" output, pulled up by a 10kΩ resistor.
Note 2: This input is used to disable the transmitter's optical output. When the logic value is "0", the transmitter is on.
Module structure diagram

Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
Test the bit error rate and packet loss rate, to make them meet the corresponding standards and ensure the performance of transceivers.
Test the transceivers' eye diagram situation, receiving sensitivity, extinction ratio, wavelength, light-emitting, light-receiving, current and voltage, to ensure the signal quality, stability and reliability of the transmission.
Check the end face of the transceivers and keep them clean for more stable data transmission, better performance, and durability.
Every module is quality tested for compatibility in the multi-brand switches environment, guaranteeing flawless operations.