Power and wavelength testing
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
已有账户?登录以快速结账。
Product Features
● Low loss, high reliability
● LCD screen for intuitive display of working optical path
● Standard configuration includes RS232 serial port and Ethernet interface
Applications
● Fiber optic loops
● Automatic measurement
● Remote monitoring of fiber optic networks
Technical parameters
| model | unit | Rack-mounted optical switch | |||
| Insertion loss | dB | 1 < N ≤ 12 | 16 < N ≤ 32 | 32<N≤64 | 64 < N ≤ 128 |
| Typ: 1.0 Max: 1.2 | Typ: 1.2 Max: 1.4 | Typ: 1.4 Max: 1.6 | Typ: 1.8 Max: 2.2 | ||
| Operating wavelength (optional) | nm | 532~980 | 1260~1650 | ||
| Test wavelength (optional) | nm | 650/780/850/980 | 1310/1490/1550/1625/1650 | ||
| Return loss | dB | SM≥50, MM≥30 | |||
| Channel crosstalk | dB | SM≥55, MM≥35 | |||
| Polarization-dependent loss | dB | ≤0.05 | |||
| Wavelength-dependent loss | dB | ≤0.25 | |||
| Temperature-related losses | dB | ≤0.25 | |||
| Repeatability | dB | ≤±0.02 | |||
| Service life | Second-rate | 107 | |||
| Transmitted optical power | mW | ≤500 | |||
| Switching Time | ms | ≤10 (adjacent channel sequential switching) | |||
| Operating temperature | C | -10~+50 | |||
| Storage temperature | C | -40~ +85 | |||
| power supply | V | AC 85-264V,50/60Hz or DC(36-72)V | |||
| Module dimensions | mm | 1U Dimensions: 483mm (L) x 303mm (W) x 44mm (H) (Up to 16 channels) | |||
| 2U, 483mm (L) x 303mm (W) x 89mm (H) (up to 64 lanes). More lanes can be customized; chassis dimensions can be specially designed. | |||||
AndXe Networks
Corporate Email: susie@andxe.com
Corporate Mobile: 182 8033 7727
This product only displays some parameters. Please contact us if needed.
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
Test the bit error rate and packet loss rate, to make them meet the corresponding standards and ensure the performance of transceivers.
Test the transceivers' eye diagram situation, receiving sensitivity, extinction ratio, wavelength, light-emitting, light-receiving, current and voltage, to ensure the signal quality, stability and reliability of the transmission.
Check the end face of the transceivers and keep them clean for more stable data transmission, better performance, and durability.
Every module is quality tested for compatibility in the multi-brand switches environment, guaranteeing flawless operations.