Power and wavelength testing
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
已有账户?登录以快速结账。
Product Overview:
This product is a 100Gb/s transceiver module designed for optical communication applications, conforming to the 100GBASE-4WDM-10 standard in the IEEE P802.3ba standard. The module converts 25Gb/s electrical data from four input channels into four CWDM optical signal channels, then multiplexes them into a single channel to achieve 100Gb/s optical transmission. Conversely, the receiving end demultiplexes the 100Gb/s optical input into four CWDM optical signal channels, then converts them into electrical data for four output channels.
The center wavelengths of the four CWDM channels are 1271, 1291, 1311, and 1331 nanometers, all members of the CWDM wavelength grid defined by IEEE 802.3ba. A high-performance cooled CWDM DFB transmitter and a high-sensitivity PIN receiver provide superior performance for 100Gb Ethernet applications (up to 10km links).
The product design incorporates a QSFP+ Multi-Source Protocol (MSA) compliant form factor, optoelectronic connections, and digital diagnostic interfaces. It is designed to withstand the most demanding external operating conditions, including temperature, humidity and electromagnetic interference.
Product Specifications:
4-Channel Full-Duplex Transceiver Module
Maximum 26Gbps Data Transmission Rate per Channel
4 channels at 26Gb/s; DFB-based CWDM Cooled Transmitter
4-Channel PINROSA+ Receiver and Transmit Channels with Internal CDR Circuitry
Low Power Consumption <4W
Hot-swappable QSFP
G.652 SMF; Up to 10km
Duplex LC
3.3V Power Supply
RoHS Compliant (Lead-Free)
Chassis Operating Temperature
Commercial Temperature: 0 ~ +70°C
Industrial Temperature: -40 ~ +85°C
Our strengths
lie in our advanced technology, extensive experience
independent R&D and meticulous manufacturing, customizable
solutions with imported chips, stable performance
comprehensive compatibility, and expert personnel to solve technical problems
Our DDM digital diagnostic real-time monitoring module has undergone
specialized testing and verification, achieving satisfactory performance across all specifications
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply Voltage | Vcc | -0.3 | 3.6 | In |
| Input Voltage | Come | -0.3 | Vcc+0.3 | In |
| Storage Temperature | Tst | -60 | 95 | ºC |
| Case Operating Temperature | Top | 0 | 85 | ºC |
| Humidity(non-condensing) | Rh | 5 | 85 | % |
| Damage Threshold, each Lane | TH | 5.5 | dBm |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit |
| Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | In |
| Operating Case temperature | Tca | 0 | 85 | ºC | |
| Data Rate Per Lane | fd | 25.78125 | Gbps | ||
| Humidity | Rh | 5 | 85 | % | |
| Power Dissipation | P | 4 | IN | ||
| Link Distance with G.652 | D | 0.002 | 20 | km |
Electrical Specifications
| Parameter | Symbol | Min | Typical | Max | Unit |
| Power Consumption | P | 4 | IN | ||
| Supply Current | Icc | 1.06 | A | ||
| Transceiver Power-on Initialization Time | 2000 | ms | |||
| Transmitter(each Lane) | |||||
| Single-ended Input Voltage Tolerance | -0.3 | 4.0 | In | ||
| AC Common Mode Input Voltage Tolerance | 15 | mV | |||
| Differential Input Voltage | 50 | mVpp | |||
| Differential Input Voltage Swing | Come | 900 | mVpp | ||
| Differential Input Impedance | Sentence | 90 | 100 | 110 | Ohm |
| Receiver(each Lane) | |||||
| Single-ended Output Voltage | -0.3 | 4.0 | In | ||
| AC Common Mode Output Voltage | 7.5 | mV | |||
| Differential Output Voltage Swing | Vout | 300 | 850 | mVpp | |
| Differential Output Impedance | Salty | 90 | 100 | 110 | Ohm |
Note:Power-on Initialization Time is the time from when the power supply voltages reach and remain above the minimum recommended operating supply voltages to the time when the module is fully functional.
Optical Characteristics
Table 3 – Optical Characteristics
| QSFP28 100GBASE-4WDM-10 | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
| Lane Wavelength | L0 | 1264.5 | 1271 | 1277.5 | nm | ||||
| L1 | 1284.5 | 1291 | 1297.5 | nm | |||||
| L2 | 1304.5 | 1311 | 1317.5 | nm | |||||
| L3 | 1324.5 | 1331 | 1337.5 | nm | |||||
| Transmitter | |||||||||
| SMSR | SMSR | 30 | dB | ||||||
| Total Average Launch Power | PT | 8.5 | dBm | ||||||
| Average Launch Power,each Lane | P AVG | -6.5 | 2.5 | dBm | |||||
| OWN, each Lane | POMA | -4 | 2.5 | dBm | 1 | ||||
| Difference in Launch Power between any Two Lanes (OMA) | Ptx,diff | 6 | dB | ||||||
| Launch Power in OMA Kminus Transmitter and Dispersion Penalty (TDP), each Lane | -5 | dBm | |||||||
| TDP, each Lane | TDP | 3 | dB | ||||||
| Extinction Ratio | IS | 3.5 | dB | ||||||
| RIN 20 OMA | ALSO | -130 | dB/Hz | ||||||
| Optical Return Loss Tolerance | TOLL | 20 | dB | ||||||
| Transmitter Reflectance | RT | -20 | dB | ||||||
| Eye Mask coordinates:X1, X2, X3, Y1, Y2, Y3 | {0.31, 0.4, 0.45, 0.34, 0.38, 0.4} | 2 | |||||||
| Average Launch Power OFF Transmitter, each Lane | Poof | -30 | dBm | ||||||
| Receiver | |||||||||
| Damage Threshold, each Lane | THd | 3.5 | dBm | 3 | |||||
| Total Average Receive Power | 10.5 | dBm | |||||||
| Average Receive Power, each Lane | -13 | 2.5 | dBm | ||||||
| Receive Power (OMA), each Lane | 2.5 | dBm | |||||||
| Receiver Sensitivity (OMA), each Lane | ITS | -11.5(1E-12) | -11.5(5E-5) | dBm | |||||
| Stressed Receiver Sensitivity (OMA), each Lane | -8.6(5E-5) | dBm | 4 | ||||||
| Difference in Receive Power between any Two Lanes (OMA) | Prx,diff | 5.5 | dB | ||||||
| LOS Assert | RELEASE | -18 | dBm | ||||||
| LOS Deassert | LOSD | -15 | dBm | ||||||
| Hysteresis | LOSH | 0.5 | 3.0 | dB | |||||
| Receiver Electrical 3 dB upper Cutoff Frequency, each Lane | Fc | 31 | GHz | ||||||
| Conditions of Stress Receiver Sensitivity Test(Note 5) | |||||||||
| Vertical Eye Closure Penalty, each Lane | 1.8 | dB | 5 | ||||||
| Stressed Eye J2 Jitter, each Lane | 0.3 | UI | |||||||
| Stressed Eye J9 Jitter, each Lane | 0.47 | UI | |||||||
Note:
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
Test the bit error rate and packet loss rate, to make them meet the corresponding standards and ensure the performance of transceivers.
Test the transceivers' eye diagram situation, receiving sensitivity, extinction ratio, wavelength, light-emitting, light-receiving, current and voltage, to ensure the signal quality, stability and reliability of the transmission.
Check the end face of the transceivers and keep them clean for more stable data transmission, better performance, and durability.
Every module is quality tested for compatibility in the multi-brand switches environment, guaranteeing flawless operations.