Power and wavelength testing
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
已有账户?登录以快速结账。
Product Features
● Low insertion loss
● Wide wavelength range
● Low crosstalk
● Compact structure
● Fast switching speed
Applications
● Passive Optical Networks
● Optical Protection Systems
● Measurement Systems
● Network Monitoring
Technical parameters
| parameter | unit | D2x2B optical switch | |
| Operating wavelength | nm | SM: 1260~1620 | MM: 850±40 |
| Test wavelength | nm | 1310 / 1550 | 850 |
| Insertion loss (IL) | dB | ≤0.8 (typical value 0.6) | |
| Wavelength-dependent loss (WDL) | dB | ≤0.25 | |
| Temperature-dependent losses (TDL) | dB | ≤0.2 | |
| Polarization-dependent loss (PDL) | dB | ≤0.05 | |
| Return loss (RL) | dB | SM≥50, MM≥30 | |
| Crosstalk (CT) | dB | SM≥55, MM≥35 | |
| Repeatability | dB | ≤±0.02 | |
| Switching speed | ms | ≤8 | |
| Switching times | times | ≥10 million | |
| Operating voltage | V | 3.0 or 5.0 | |
| Light power handling | mw | ≤500 | |
| Operating temperature | ℃ | -5~+70 | |
| Storage temperature | ℃ | -40~+85 | |
| Operating humidity | ℃ | 5~95 | |
| Package size | mm | L27xW12xH8.2 | |
| Notes: 1. All parameters were tested at room temperature. 2. All parameters do not include connector insertion loss; each connector pair adds 0.3dB of loss. | |||
Driver pin definition
| type | state | Optical Path | Electric drive | Status indicator | ||||||
| D1x2 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | ||
| Self-locking | A | P1-P3 | GND | V+ | Close | Open | Open | Close | ||
| P2-P4 | ||||||||||
| B | P1-P1, P2-P2 | V+ | GND | Open | Close | Close | Open | |||
| P3-P3, P4-P4 | ||||||||||
| Non-locking | A | P1-P3 | – | – | – | – | Close | Open | Open | Close |
| P2-P4 | ||||||||||
| B | P1-P1, P2-P2 | V+ | – | – | GND | Open | Close | Close | Open | |
| P3-P3, P4-P4 | ||||||||||
Electronic control parameters
| type | Voltage | Current | resistance |
| 5V self-locking | 4.5~5.5V | 36~44mA | 125Ω |
| 5V non-locking | 4.5~5.5V | 26~32mA | 175Ω |
| 3V self-locking | 2.7~3.3V | 54~66mA | 50Ω |
| 3V non-locking | 2.7~3.3V | 39~47mA | 70Ω |
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
Test the bit error rate and packet loss rate, to make them meet the corresponding standards and ensure the performance of transceivers.
Test the transceivers' eye diagram situation, receiving sensitivity, extinction ratio, wavelength, light-emitting, light-receiving, current and voltage, to ensure the signal quality, stability and reliability of the transmission.
Check the end face of the transceivers and keep them clean for more stable data transmission, better performance, and durability.
Every module is quality tested for compatibility in the multi-brand switches environment, guaranteeing flawless operations.