Power and wavelength testing
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
已有账户?登录以快速结账。
Product Features
● No moving components
● Fast switching speed
● Extremely stable latching mode
● Low power consumption
● Excellent stability and reliability
Applications
● Passive optical networks
● Optical protection systems
● Measurement systems
● Network monitoring
Technical parameters
Technical parameters
| parameter | unit | 2×2 magneto-optical switch | unit | |
| unidirectional | Two-way | |||
| Wavelength Range | nm | 1525 ~ 1565 | Other bands optional | |
| Insertion Loss | dB | 0.7 (Typ.); 1.1 (Max) | 0.8 (Typ.); 1.2 (Max) | |
| PDL (Polarization Dependent Loss) | dB | 0.10 (Typ.); 0.20 (Max) | 0.10 (Typ.), 0.30 (Max) | |
| Return Loss | dB | 45 | 30 | |
| Crosstalk | dB | 40 | 30 | |
| Repeatability | dB | +/- 0.01 | ||
| Durability (Lifespan) | Cycles | > 100 Billions | ||
| Switching Speed | s | Regular (50~200); Ultra-fast (5~20) | ||
| Maximum Optical Power | mW | 500 | ||
| Storage Temperature | °C | -40 ~ 85 | ||
| Operating Temperature | ℃ | -5 ~ 70 | ||
| Dimension (L × W × H) | mm | 63 × 8 × 7 | ||
Electronic control parameters
| Parameter | Specification | Unit | |
| Regular | Ultra-fast | ||
| Switching Speed | 50~200 | 5~20 | μs |
| Switching Voltage (VCC) | 3 (+/-5%) | 5.0~6.0 | V |
| Switching Current | < 200 | < 500 | mA |
| Pulse Width (typical) | 1000 | 20 | μs |
| Claim Frequency | < 800 | < 3000 | Hz |
Driver pin definition
unidirectional
| Switching State | Pin1 | Pin2 | The Optical Output Port |
| State “0” | 1 (Voltage = VCC) | 0(Voltage = | IN1→OUT 1; IN2→OUT 2 |
| GND) | |||
| State “1” | 0 (Voltage = GND) | 1(Voltage = VCC) | IN1→OUT 2; IN2→OUT 1 |
Two-way
| Switching State | Pin1 | Pin2 | The Optical Output Port |
| State “0” | 1 (Voltage = VCC) | 0 (Voltage = GND) | IN1↔OUT 1; IN2↔OUT 2 |
| State “1” | 0 (Voltage = GND) | 1(Voltage = VCC) | IN1↔OUT 2; IN2↔OUT 1 |
Test the signal transmission strength and wavelength, ensure the signal decoding capability of the receiver, and maintain consistency in wavelength from the transmitter to the receiver.
Test the bit error rate and packet loss rate, to make them meet the corresponding standards and ensure the performance of transceivers.
Test the transceivers' eye diagram situation, receiving sensitivity, extinction ratio, wavelength, light-emitting, light-receiving, current and voltage, to ensure the signal quality, stability and reliability of the transmission.
Check the end face of the transceivers and keep them clean for more stable data transmission, better performance, and durability.
Every module is quality tested for compatibility in the multi-brand switches environment, guaranteeing flawless operations.